Purchase and Easy Monthly Residency Programs
PURCHASE PROGRAMS EASY MONTHLY RESIDENCY
Residence Name Sq. Ft. Description Monthly Service Fee Life Plan
24 Month Refund 1st Person
80% Lifetime Refund
No Healthcare Discount
1st Person
50% Lifetime Refund
No Healthcare Discount
1st Person
Monthly Residency Package
(Select Apartments Only)
Community Fee
Retreat 420 Studio $2,040 $72,000-$92,000 $72,000-$92,000 $47,000-$60,000 $2,350-$2,450 $2,500
Hideaway 610 1 BR, 1 Bath $2,430 $81,000-$111,000 $81,000-$111,000 $53,000-$72,000 $2,750-$2,850 $2,500
Hampton/Homestead 720-750 1 BR, 1 Bath with Balcony $2,845 $97,000-$128,000 $97,000-$128,000 $63,000-$83,000 $3,175-$3,300 $2,500
Haven 895 2 BR, 2 Bath with Lightcourt $3,250 $119,000-$160,000 $119,000-$160,000 $78,000-$104,000 $3,600-$3,775 $2,500
Heritage 1,120 2 BR, 2 Bath with Balcony $3,500 $147,000-$192,000 $147,000-$192,000 $96,000-$125,000 $3,875-$4,075 $2,500
Terrace 1,150-1,170 2 BR, 2 Bath with Double Balcony $3,580 $154,000-$200,000 $154,000-$200,000 $100,000-$130,000 $3,975-$4,150 $2,500
Plaza 1,440 2 BR, 2 Bath with Double Balcony and Dining Room $4,610 $197,000-$248,000 $197,000-$248,000 $128,000-$161,000 Easy Monthly Residency service package includes 14 meals per month and bi-weekly housekeeping $2,500
Second Person Monthly Service, Entry, or Community Fee (Non-refundable) $750 $14,000 $8,000 $8,000 $950 Monthly None

FLEXIBLE SERVICE OPTIONS

MONTHLY DINING PLANS
Monthly Dining Plans 7 Meals 14 Meals 21 Meals Meal Per Day
(per person) $98 $182 $252 $300
HOUSEKEEPING PLANS One Bedroom Two Bedroom
Weekly (Per Month) $120 $140
Bi-Weekly (Per Month) $70 $80

Prices are subject to change without notice. Effective 2/1/2024 Lic. #336403573 COA-192